Preview — demo dataThis is the real member interface on a simulated account. It goes live with the launch.← Back to the propfirm overview
Member area · Ryad B.
Order history
Every fill on the $50,000 evaluation account, most recent first.
$50,000 EvaluationSZ-50K-0417
$25,000 FundedSZ-25K-0293
| Date | Symbol | Side | Qty | Entry | Exit | P&L |
|---|---|---|---|---|---|---|
| Jul 31, 15:42 | MNQ | Short | 3 | 27,412.25 | 27,431.00 | -$112 |
| Jul 31, 14:18 | MES | Long | 4 | 7,489.50 | 7,491.25 | +$38 |
| Jul 30, 16:05 | ES | Long | 1 | 7,484.75 | 7,489.00 | +$212 |
| Jul 30, 10:31 | MNQ | Long | 5 | 27,355.50 | 27,374.75 | +$192 |
| Jul 29, 15:57 | ES | Short | 1 | 7,502.25 | 7,495.50 | +$337 |
| Jul 29, 09:47 | MES | Long | 2 | 7,493.00 | 7,492.50 | -$5 |
| Jul 28, 14:22 | MNQ | Long | 4 | 27,401.00 | 27,368.25 | -$262 |
| Jul 27, 11:14 | ES | Long | 1 | 7,470.50 | 7,474.50 | +$200 |
| Jul 24, 15:36 | MNQ | Long | 6 | 27,290.75 | 27,342.50 | +$621 |
| Jul 23, 13:02 | MES | Short | 3 | 7,455.25 | 7,464.75 | -$143 |
| Jul 22, 10:45 | ES | Long | 1 | 7,448.00 | 7,449.75 | +$88 |
| Jul 21, 15:19 | MNQ | Short | 4 | 27,265.00 | 27,201.50 | +$508 |
Preview shows the last 12 fills. At launch: full history, CSV export, and per-trade notes synced with the Senzoukria journal.